Description
Important: We reserve the right to make substitutions with comparable accessories when necessary.
Kit includes both 3/32″ and 1/8″ shank accessories. 20,000 RPM Max Speed.
| AK21 | Qty | Description |
| A-1 | 1 | Aluminum Oxide Mounted Point, Red, Flame, 1/8″ dia. x 7/32″ long, 3/32″ Shank |
| A-19 | 1 | Aluminum Oxide Mounted Point, Red, Taper, 1/8″ dia. x 13/32″ long, 3/32″ Shank |
| A-40041 | 1 | Red Rouge, 1″ Tube |
| A-4913 | 6 | Aluminum Oxide Sanding Bands, 1/4″ x 1/2″, 80 grit |
| A-4674 | 6 | Aluminum Oxide Sanding Bands, 1/4″ x 1/2″, 120 grit |
| A-4676 | 6 | Aluminum Oxide Sanding Bands, 1/4″ x 1/2″, 220 grit |
| A-4683 | 6 | Aluminum Oxide Sanding Bands, 1/2″ x 1/2″, 80 grit |
| A-4684 | 6 | Aluminum Oxide Sanding Bands, 1/2″ x 1/2″, 120 grit |
| A-4686 | 6 | Aluminum Oxide Sanding Bands, 1/2″ x 1/2″, 220 grit |
| A-7112 | 1 | Steel Cutter, Cylinder, 1/8″ dia. x 1/4″ long with 1/8″ Shank |
| A-7113 | 1 | Steel Cutter, Cylinder, 5/16″ dia. x 3/8″ long with 1/8″ Shank |
| A-7122 | 1 | Steel Cutter, Flame, 5/16″ dia. x 13/32″ long with 1/8″ Shank |
| A-7145 | 1 | Steel Cutter, Triangle, 3/8″ dia. x 9/16″ long with 1/8″ Shank |
| A-A1C | 2 | Rubber Bonded Abrasive Wheel, 7/8 x 1/8, 60 grit (brown) |
| A-A1F | 2 | Rubber Bonded Abrasive Wheel, 7/8 x 1/8, 180 grit (green) |
| A-A1M | 2 | Rubber Bonded Abrasive Wheel, 7/8 x 1/8, 120 grit (black) |
| A-CB2 | 1 | COTTON BUFF, UNMTD 1″ |
| A-CK844 | 1 | CeramCut Blue Stone Point, Taper, 7/32″ dia. x 3/8″ long with 1/8″ Shank, 120 Grit |
| A-CK8132 | 1 | CeramCut Blue Stone Point, Wheel, 1/2″ dia. x 1/8″ thick with 1/8″ Shank, 120 Grit |
| A-CK8182 | 1 | CeramCut Blue Stone Point, Wheel, 1/2″ dia. x 1/8″ thick with 1/8″ Shank, 120 Grit |
| A-CK8144 | 1 | CeramCut Blue Stone Point, Cyl., 1/8″ dia. x 1/4″ long, 1/8″ Shank, 120 Grit |
| A-CK852 | 1 | CeramCut Blue Stone Point, Tree, 3/8″ dia. x 3/4″ long, 1/8″ Shank, 120 Grit |
| A-CK846 | 1 | CeramCut Blue Stone Point, Flame, 1/8″ dia. x 5/16″ long, 1/8″ Shank, 120 Grit |
| A-CK8112 | 1 | CeramCut Blue Stone Point, Pear, 3/8″ dia. x 1/2″ long, 1/8″ Shank, 120 Grit |
| A-D6 | 1 | Cut Off Disc, Fiberglass, 1-1/4″ |
| A-FB3 | 1 | Felt Buff, Unmounted, 3/4″ |
| A-FB4 | 1 | Felt Buff, Unmounted, 5/8″ |
| A-G27 | 1 | Grinding Stone, 3/4″ |
| A-M1 | 2 | Mandrel, Screw, 3/32″ Shank & 1/16″ arbor hole |
| A-M15 | 1 | Mandrel, Screw, 1/8″ Shank & 1/16″ arbor hole |
| A-M19 | 1 | Mandrel, Screw, Large Head, 1/8″ Shank & 1/16″ arbor hole |
| A-MB1 | 1 | Brush, Mounted, Cup, Bristle, 3/32″ Shank |
| A-MB28 | 1 | Brush, Mounted, Wheel, Bristle, 1/8″ Shank |
| A-MB3 | 1 | Brush, Mounted, Wheel, Bristle, 1/8″ Shank |
| A-MB4 | 1 | Brush, Mounted, End, Brass, 3/32″ Shank |
| A-MB5 | 1 | Brush, Mounted, End, Steel, 3/32″ Shank |
| A-MB7 | 1 | Brush, Mounted, Wheel, Steel, 3/32″ Shank |
| A-MP1M | 1 | Felt Bob, Mounted, Ball Nose, Med Density, 1/8″ Shank |
| A-MP5M | 1 | Felt Bob, Mounted, Cyl, Med Density, 1/8″ Shank |
| A-MS3M | 1 | Felt Bob, Mounted, Tree, Med Density, 1/8″ Shank |
| A-MS4M | 1 | Felt Bob, Mounted, Inv. Cone, Med Density, 1/8″ Shank |
| A-P3 | 1 | Engraving Bur, Inverted Cone, .79mm, 3/32″ Shank |
| A-P7 | 1 | Engraving Bur, Inverted Cone, 2.35mm, 3/32″ Shank |
| A-PD3 | 1 | Plated Diamond, Ball, 1.0mm dia. x 0.8mm long, 3/32″ Shank |
| A-PD10 | 1 | Plated Diamond, Cyl, 4.0mm dia. x 8.0mm long, 3/32″ Shank |
| A-PD15 | 1 | Plated Diamond, Taper, 2.6mm dia. x 7.0mm long, 3/32″ Shank |
| A-R2 | 1 | Engraving Bur, Ball, .79mm, 3/32″ Shank |
| A-R5 | 1 | Engraving Bur, Ball, 1.6mm, 3/32″ Shank |
| A-R7 | 1 | Engraving Bur, Ball, 2.35mm, 3/32″ Shank |
| A-SD184 | 1 | Rubber Sanding Drum Mandrel, 1/4″ x 1/2″, 1/8″ Shank |
| A-SD188 | 1 | Rubber Sanding Drum Mandrel, 1/2″ x 1/2″, 1/8″ Shank |
| A-SE1H-I | 1 | Unmounted Felt Bob |
| A-V336 | 1 | V Stone Point, Ball, 3/8″ dia., 3/32″ Shank, 46/60 Grit |
| A-V356 | 1 | V Stone Point, Cyl, 1/4″ dia. x 1/2″ long, 3/32″ Shank, 46/60 Grit |




Reviews
There are no reviews yet.